Results of 2012 INBF Hercules Bodybuilding and Figure Championships
Website: INBF
Promoter: Charlie Carollo
Contact: This email address is being protected from spambots. You need JavaScript enabled to view it.
| Ms Fit Body: | After taking out a high and low score. |
| Overall Winner - Isabelle Marois | 8 points. (WNBF Pro Card). |
| 2nd place – Linda Brodeur | 11 Tie Breaker |
| 3rd place - Patricia Greaves | 11 |
| 4th place Darcy Lapila | 24 |
| 5th Gina Landrio | 25 |
| 6th Tiffany Jackson | 26 |
| Best Body: | After taking out a high and low score. |
| Overall Winner – Paige Beck | 5 points |
| 2nd place – Kymberly Marshak | 12 |
| 3rd Carol Giacobbe | 13 |
| Novice Figure: | After taking out a high and low score. |
| Overall Winner - Kymberly Marshak | 6 points |
| 2nd place - Tonya Hubbard | 11 |
| 3rd place - Denise Abad | 17 |
| 4th place - Alicia Cusumano | 18 |
| 5th place - Yvonne Freeman | 23 |
| 6th place - Natasha Free | 31 |
| 7th place – Samantha Popp | 34 |
| Masters Figure Over 40: | After taking out a high and low score. |
| Overall Winner Masters Winner – Denise Abad 6 points (WNBF Masters Pro) | |
| 2nd place – Maureen Meglio | 9 |
| 3rd place – Carol Giacobbe | 15 |
| Masters Figure Over 50: | After taking out a high and low score. |
| 1st place - Denise Abad | 5 points |
| 2nd place - Barbara Corn | 11 |
| 3rd place - Jamil Miller | 14 |
| Open Figure Short: | After taking out a high and low score. |
| Overall Winner - Amber Litzzinger | 7 points (WNBF Pro Figure Card) |
| 2nd place – Melissa Tarrab | 9 |
| 3rd place – Patricia Greaves | 14 |
| 4th place - Maureen Meglio | 21 |
| 5th place – Gina Landrio | 24 |
| Open Figure Tall: | After taking out a high and low score. |
| 1st place - Karen Rix | 5 points (WNBF Pro Figure Card) |
| 2nd place - Anna Padilla | 10 |
| 3rd place - Amanda McCann | 17 |
| 4th place - Afiya Kamau | 19 |
| 5th place - Darcy Lapila | 24 |
| Masters Women Bodybuilding: | After taking out a high and low score. |
| 1st place - Linda Brodeur | 5 points |
| 2nd place - Lynn Drehobl | 11 |
| 3rd place - Tiffany Jackson | 14 |
| 4th place - Julie Sleight | 19 |
| Open Women Bodybuilding: | After taking out a high and low score. |
| Overall Winner – Isabelle Marois | 5 points (WNBF Pro card) |
| 2nd place - Tiffany Jackson | 12 |
| 3rd place - Lynn Drehobl | 13 |
| 4th place - Julie Sleight | 20 |
| Teen Men: | After taking out a high and low score. |
| Overall Winner - Tavarr Foust | 5 points |
| 2nd place - AJ Rodriguez | 10 |
| 3rd place - Jacob Redziniak | 16 |
| 4th place - Justin Crim | 20 |
| 5th place - Tamaaz Khan | 24 |
| Masters Men Over 40: | After taking out a high and low score. |
| 1st place - Eric Rodriguez | 5 points (WNBF Pro Masters Card) |
| 2nd place - Jeff Girard | 10 |
| 3rd place - Will Smith | 15 |
| 4th place - John Gaskins | 20 |
| 5th place - Oliver Smith | 25 |
| 6th place - Moise Richardson | 30 |
| Masters Men Over 50: | After taking out a high and low score. |
| 1st place - Alberto Hernandez | 7 points (WNBF Pro Masters Card) |
| 2nd place - Fred Borzumato | 8 |
| 3rd place - John Solazzo | 15 |
| 4th place - Robert Kravitz | 20 |
| 5th place - Willie Langley | 25 |
| Masters Men Over 60: | After taking out a high and low score. |
| 1st place - Jimmy Sentman | 7 points |
| 2nd place - James Webb | 8 |
| 3rd place - Alan Leff | 15 |
| 4th place - Peter Ciraulo | 20 |
| Novice Men A: | |
| 1st place - Devlin Ramirez | 7 points |
| 2nd place - Damian Estrada | 8 |
| 3rd place - Richard Bellido | 18 Tie Breaker |
| 4th place - Kevin Horn | 18 |
| 5th place - Alan Leff | 25 |
| Novice Men B: | After taking out a high and low score. |
| 1st place - Wes Blauberg | 6 points |
| 2nd place - Chris Mercieca | 10 |
| 3rd place - Luis Aucay | 13 |
| 4th place - Daniel Agosto | 20 |
| 5th place - Jared Propper | 25 |
| 6TH place – Willie Langley | 30 |
| Novice Men C: | After taking out a high and low score. |
| NOVICE OVERALL WINNER Ben Bailey 5 points | |
| 2nd place - Kevin Terrier | 10 |
| 3rd place - Frank Marchione | 14 |
| 4th place - John Gaskins | 21 |
| 5th place - Christos Sirmas | 24 |
| 6TH place - Andrew Slutsky | 30 |
| 7th place - Craig Sharpe | 35 |
| Open Men Bantam Weight: | After taking out a high and low score. |
| 1st place – Tyrone Robinson JR | 5 points (WNBF Pro Card) |
| 2nd place – Chad Burnett | 10 |
| 3rd place – Fred Burzumato | 15 |
| 4th place – Phong Dang | 20 |
| 5th place – Robert Kravitz | 26 |
| 6TH place – Andrew Rodriguez | 29 |
| Open Men Light Weight: | After taking out a high and low score. |
| 1st place - Andrew Scott | 8 points (WNBF Pro Card) |
| 2nd place - Jeff Girard | 9 |
| 3rd place - Brice Yves | 13 |
| 4th place - Bryan Sullivan | 22 |
| 5th place - Dorian Estrada | 27 Tie Breaker |
| 6th place - Jason Jacob | 27 |
| 7th place - Rey Ramos | 39 |
| 8th place - Vlad Novikov | 44 |
| 9th place - AJ Rodriguez | 45 |
| 10th place - Alfonso Mendoza | 46 |
| 11 place - Leroy Hopkins | 48 |
| Open Men Middle Weight: | After taking out a high and low score. |
| 1st place - Eric Rodriguez | 5 points (WNBF Pro Card) |
| 2nd place - Leon Goldson | 12 |
| 3rd place - John Constanzo | 17 |
| 4th place - Travaar Foust | 19 |
| 5th place - Jonathan Rodriguez | 22 |
| 6th place - Alberto Hernandez | 31 |
| 7th place - Oliver Smith | 32 |
| 8th place - Anthony Velez | 39 |
| 9th place - Alberto Pantoja | 44 |
| Open Men Light Hevay: | After taking out a high and low score. |
| 1st place - Derek McGuire | 6 points (WNBF Pro Card) |
| 2nd place - Leighton Edwards | 12 |
| 3rd place - James Antun | 13 |
| 4th place - Rodger Clark | 21 |
| 5th place - Andell Noray | 26 Tie Breaker |
| 6TH place - Todd Maloney | 26 |
| 7th place - James Stiletti | 35 |
| 8th place - James Schmalfuss | 39 |
| Open Men Heavy Weight: | After taking out a high and low score. |
| OVERALL WINNER – Jevone Smith | 5 points (WNBF Pro Card) |
| 2nd place – Anthony Kortekaas | 10 |
| 3rd place – Will Smith | 15 |
| 4th place – Frank Antun | 22 |
| 5th place – Glenford Newman | 23 |
| 6TH place – Terrell Eddy | 30 |